22/10/19 Randwick Races: Bondi Stakes Nominations 2019

Godolphin runner favourite for battle of Bondi
AAPDistance | 1600m |
Track | Royal Randwick |
Prizemoney | $1,000,000 |
Class | Set Weights 3YOs |
2018 winner | N/A |
The Bondi Stakes is one of the most recent feature race additions to the Racing NSW calendar.
Its inaugural running will take place at Randwick Racecourse on Saturday 26th October 2019 on the same day as Melbourne's Cox Plate.
A race for three-year-olds under set weight conditions, the Bondi Stakes aims to keep talented two-year-old horses in racing and away from the stud farm.
The Bondi Stakes joins the list of non-Group 1, high prize money races which are starting to change the racing scene in Sydney.
While traditionalists may take more convincing, there's no doubt that the Bondi, The Everest and The Golden Eagle have created plenty of hype and buzz for the industry.
The all-in betting market favourite for the inaugural Bondi Stakes is the James Cummings trained Subedar ($5).
Coming off an impressive fourth placing in the Group One Caulfield Guineas, the son of Sepoy has the runs on the board over the mile and is the deserved pre-race favourite.
Weights for the 2019 Bondi Stakes are below:
Horse Name | Trainer | Weight (kg) |
BOTTEGA | Gerald Ryan | 57 |
BRANDENBURG (NZ) | John Sargent | 57 |
COLADA | Gerald Ryan | 57 |
CASTELVECCHIO | Richard Litt | 57 |
LYRE | Anthony Freedman | 55 |
SUPER SETH | Anthony Freedman | 57 |
FLIT | James Cummings | 55 |
ACCESSION | Chris Waller | 57 |
ALLIGATOR BLOOD | David Vandyke | 57 |
YES YES YES | Chris Waller | 57 |
FUNSTAR | Chris Waller | 55 |
DAWN PASSAGE | Gai Waterhouse & Adrian Bott | 57 |
TENLEY | James Cummings | 55 |
SUBEDAR | James Cummings | 57 |
GROUNDSWELL | Anthony Freedman | 57 |
KUBRICK | Chris Waller | 57 |
AVON RIVER | James Cummings | 55 |
LA TENE | James Cummings | 55 |
THE HOLY ONE (NZ) | Trent Busuttin & Natalie Young | 57 |
TRUE DETECTIVE | Chris Waller | 57 |
JUST THINKIN’ | Gai Waterhouse & Adrian Bott | 57 |
SOUTHBANK | Anthony Freedman | 55 |
QUICK THINKER | Murray Baker & Andrew Forsman | 57 |
KOOWEERUP | Ciaron Maher & David Eustace | 55 |
PROFIT | Chris Anderson | 57 |
CONQUEROR | David & B Hayes & T Dabernig | 57 |
BATTENBURG (NZ) | John Thompson | 57 |
ERNO | Kim Waugh | 57 |
FOXBOROUGH | John Sargent | 55 |
HEIRBORN (NZ) | Anthony Freedman | 57 |
WESTPORT | Tony & Calvin McEvoy | 55 |
FASCINO (NZ) | Ciaron Maher & David Eustace | 55 |
STAND TO ATTENTION | Leon & Troy Corstens | 57 |
THE LIFELINE | Gai Waterhouse & Adrian Bott | 57 |
BONVICINI | Ciaron Maher & David Eustace | 55 |
PANCHO | Chris Waller | 57 |
DESERVED | Matt Cumani | 55 |
STILL SINGLE | Chris Waller | 55 |
ASPECT RATIO | John Sargent | 55 |
WRITTEN WITH EASE | Stuart Kendrick | 55 |
EMERALDS | John Sargent | 55 |
CATWALK | Chris Waller | 55 |
BALLISTIC BOY | Chris Anderson | 57 |
MADDI ROCKS | Chris Waller | 55 |
ASIAGO | James Cummings | 55 |
BULLET FLY | Peter & Paul Snowden | 57 |
HILO | James Cummings | 57 |
SNAPDANCER | Ciaron Maher & David Eustace | 55 |
BIGBOYROY | Chris Waller | 57 |
XILONG | Tony & Calvin McEvoy | 55 |
REGIMENTAL BAND | Kris Lees | 55 |
BETCHA FLYING | Chris Waller | 55 |
SUBPOENAED (NZ) | Chris Waller | 55 |
RHAEGAR | Murray Baker & Andrew Forsman | 57 |
SURREAL STEP | David & B Hayes & T Dabernig | 57 |
SPECIAL SNAP | James Cummings | 55 |
AESOP’S FABLE | John Sargent | 55 |
WHISPERED | James Cummings | 57 |
LEWIS | Chris Waller | 57 |
CAMP RIFLE | James Cummings | 57 |
METEORITE | Tony & Calvin McEvoy | 57 |
FLOREAT PICA | David & B Hayes & T Dabernig | 57 |
ROCK AMORE | Gai Waterhouse & Adrian Bott | 57 |
COCK MATCH | Gai Waterhouse & Adrian Bott | 57 |
CHARLEISE | Ciaron Maher & David Eustace | 55 |
GRAND PIANO | John Thompson | 57 |
ASTRAEUS (NZ) | Trent Busuttin & Natalie Young | 57 |
SCICONIC | Richard & Michael Freedman | 57 |
TRAGIC | Anthony Freedman | 55 |
RELUCENT (NZ) | Chris Waller | 57 |
PROMOTIONS | James Cummings | 57 |
ROYALTY | Tony & Calvin McEvoy | 57 |
ELVEZIO | Clarry Conners | 57 |
PALURIEN | James Cummings | 55 |
VIENNA RAIN | Gai Waterhouse & Adrian Bott | 57 |
SAINT AMBROSE | Richard & Michael Freedman | 57 |
NUDGE | Chris Waller | 55 |
ALABAMA EXPRESS | Michael Moroney | 57 |
HOORAY HENRY | Kris Lees | 57 |
MISSIONARY BAY | Michael Costa | 57 |
MISTERZEE | Kris Lees | 57 |
ASTRALIS | Michael, Wayne & John Hawkes | 55 |
KNICKPOINT | James Cummings | 57 |
BLESK (NZ) | John O'Shea | 57 |
SHAIBANAT | James Cummings | 57 |
PINCER | Gai Waterhouse & Adrian Bott | 57 |
JOHNNY ANGEL | Chris Waller | 57 |
NICCONI STORM | David & B Hayes & T Dabernig | 57 |
TRI NATIONS | Edward Cummings | 57 |
ZEBROWSKI (NZ) | Michael, Wayne & John Hawkes | 57 |
LANDO BAY | John Thompson | 57 |
TOMBSTONE (NZ) | Richard & Michael Freedman | 57 |
TAILLEUR | James Cummings | 55 |
MORE NEWS