1/10/19 Randwick Races: Epsom Handicap Nominations & Tips 2019

Kiwi Raider leads the market
| Distance | 1600m |
| Grade | Group 1 |
| Track | Randwick |
| Prizemoney | $1,000,000 |
| Class | Handicap |
| 2018 winner |
Hartnell ($20.00) |
The Epsom Handicap sits alongside the Doncaster Mile as Sydney's premier Group One mile races.
Not only does the winner of the Epsom receive the first prize of $500,000, but they also become exempt from ballot for the $4 million Queen Elizabeth Stakes run in Autumn.
Past winners of the Epsom Handicap include superstars Super Impose (1990, 1991), Desert War (2004,2005) and Winx (2015).
The early favourite in all-in markets for the 2019 Epsom is the Kiwi raider, Te Akau Shark. This son of Rip Van Winkle comes off a strong second in the Group Two Tramway Stakes and looks ready to peak at his second Australian start.
In a huge push for his chances, gun jockey James McDonald stays on board following their last start placing.
Other nominations of note include the Godolphin owned Cascadian ($11) and the Team Hayes and Dabernig trained Fifty Stars ($31).
Both gallopers look likely to take their place in the field and are good value at the double figure odds.
Nominations for the 2019 Group One Epsom Handicap are below:
| Horse Name | Trainer | Weight (kg) |
| DREAMFORCE | John Thompson | 57 |
| MISTER SEA WOLF (IRE) | Chris Waller | 53 |
| KOLDING (NZ) | Chris Waller | 50.5 |
| ROCK | Michael, Wayne & John Hawkes | 50.5 |
| HAPPY CLAPPER | Patrick Webster | 59.5 |
| HARTNELL (GB) | James Cummings | 58.5 |
| SAMADOUBT | Bjorn Baker | 56.5 |
| ROSTROPOVICH (IRE) | David & B Hayes & T Dabernig | 55.5 |
| BEST OF DAYS (GB) | James Cummings | 55 |
| FIFTY STARS (IRE) | David & B Hayes & T Dabernig | 54.5 |
| LIFE LESS ORDINARY (IRE) | Chris Waller | 54.5 |
| MR QUICKIE | Phillip Stokes | 54.5 |
| TE AKAU SHARK (NZ) | Jamie Richards | 54.5 |
| INVINCIBLE GEM | Kris Lees | 52.5 |
| CLIFF’S EDGE | Ciaron Maher & David Eustace | 54 |
| ECKSTEIN | Chris Waller | 52 |
| SO SI BON | David & B Hayes & T Dabernig | 54 |
| YOUNGSTAR | Chris Waller | 52 |
| CHAMPAGNE CUDDLES | Bjorn Baker | 51.5 |
| VERRY ELLEEGANT (NZ) | Chris Waller | 51.5 |
| KINGS WILL DREAM (IRE) | Chris Waller | 53 |
| AMPHITRITE | David & B Hayes & T Dabernig | 51 |
| UNFORGOTTEN | Chris Waller | 51 |
| YULONG PRINCE (SAF) | Chris Waller | 52.5 |
| GEM SONG | Kris Lees | 52 |
| NOIRE | Chris Waller | 50.5 |
| NIGHT’S WATCH (NZ) | Chris Waller | 51.5 |
| REDOUBLE | Bjorn Baker | 51.5 |
| SIKANDARABAD (IRE) | David & B Hayes & T Dabernig | 51.5 |
| TALLY | James Cummings | 51.5 |
| TOM MELBOURNE (IRE) | Chris Waller | 51.5 |
| AVANTAGE | Jamie Richards | 50.5 |
| CAPTAIN COOK (GB) | Chris Waller | 50 |
| EL DORADO DREAMING | Kris Lees | 50 |
| QAFILA | David & B Hayes & T Dabernig | 50 |
| MATERIAL MAN | Pat Carey | 51 |
| MR MARATHON MAN (GB) | Michael Moroney | 51 |
| CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | 50 |
| FASTNET TEMPEST (IRE) | David & B Hayes & T Dabernig | 51 |
| MANTASTIC (IRE) | Chris Waller | 51 |
| SESAR | Michael, Wayne & John Hawkes | 50.5 |
| FIERCE IMPACT (JPN) | Matthew Smith | 50 |
| OOHOOD | Tony & Calvin McEvoy | 50 |
| POHUTUKAWA | James Cummings | 50 |
| SPANISH WHISPER | David & B Hayes & T Dabernig | 50 |
| ARCHEDEMUS | Gwenda Markwell | 50.5 |
| LE JUGE (IRE) | Chris Waller | 50.5 |
| DYSLEXIC | Michael, Wayne & John Hawkes | 50 |
| MAHAMEDEIS | Nick Ryan | 50 |
| STAR OF THE SEAS (NZ) | Chris Waller | 50 |
| ALOISIA (NZ) | Anthony Freedman | 50 |
| CASCADIAN (GB) | James Cummings | 50 |
| FUNDAMENTALIST | David & B Hayes & T Dabernig | 50 |
| NETTOYER | Wendy Roche | 50 |
| SO YOU WIN | Chris Waller | 50 |
| WREN’S DAY (USA) | James Cummings | 50 |
| KAONIC (NZ) | Chris Waller | 50 |
| THE CANDY MAN | Barry Baldwin | 50 |
| LOOKS LIKE ELVIS | Bryan Dais | 50 |
| YOURDEEL (NZ) | David & B Hayes & T Dabernig | 48 |
| CHAPADA | Michael Moroney | 50 |
| ROMANCER (NZ) | Grahame Begg | 50 |
| CONNEMARA | Bjorn Baker | 50 |
| LONG LEAF | David & B Hayes & T Dabernig | 50 |
| DESERT LORD | Michael, Wayne & John Hawkes | 50 |
| GOATHLAND (IRE) | Kim Waugh | 50 |
| MURAAQEB | David & B Hayes & T Dabernig | 50 |
| SEABURGE | David & B Hayes & T Dabernig | 50 |
| PENSKE | Gai Waterhouse & Adrian Bott | 50 |
| JUNIPAL | Ciaron Maher & David Eustace | 50 |
| MIRETTE | Archie Alexander | 50 |
| PURPLE SECTOR (NZ) | John Thompson | 50 |
| TRIBAL WISDOM | Michael Moroney | 50 |
| DEALMAKER | Chris Waller | 50 |
| MISTER SONGMAN | Gai Waterhouse & Adrian Bott | 50 |
| JUST THINKIN’ | Gai Waterhouse & Adrian Bott | 48 |
| BALLER | Anthony Cummings | 50 |
| TOFANE (NZ) | Michael Moroney | 50 |
| DAWN PASSAGE | Gai Waterhouse & Adrian Bott | 48 |
| GOOD ’N’ FAST | David & B Hayes & T Dabernig | 50 |
| MICKEY BLUE EYES | David & B Hayes & T Dabernig | 50 |
| HURRICANE FIGHTER (NZ) | Michael Moroney | 50 |
| SHOTMAKER | Mick Price & Michael Kent (Jnr) | 48 |
MORE NEWS